Offering you a complete choice of products which include ft232rl ic smd, tip122 npn transistors, bc847b smd transistor, pic12f510 i p microcontroller, at93c46 atmel chip and pic12f508 i/sp microchip.
₹ 300 / Piece Get Latest Price
| Voltage | 3.3V |
| Mounting Style | SMD/SMT |
| Standard: | USB2.0 |
| Supply Voltage - Min | 3.3 |
| Supply Voltage - Max: | 5.25 |
| RoHS: | Details | |
| Series: | FT232 | |
| Product: | USB Converters | |
| Type: | Bridge, USB to UART | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SSOP-28 | |
| Standard: | USB 2.0 | |
| Speed: | Full Speed (FS) | |
| Data Rate: | 12 Mb/s | |
| Supply Voltage - Min: | 3.3 V | |
| Supply Voltage - Max: | 5.25 V | |
| Operating Supply Current: | 25 mA | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | FTDI | |
| Interface Type: | UART, USB | |
| Moisture Sensitive: | Yes | |
| Operating Supply Voltage: | 1.8 V to 5.25 V | |
| Product Type: | USB Interface IC | |
| Factory Pack Quantity: | 2000 | |
| Subcategory: | Interface ICs | |
| Tradename: | R-CHIP | |
| Unit Weight: | 550 mg |
₹ 25 / Piece Get Latest Price
| Voltage | 100 V |
| Mounting Type | DIP |
| Brand | ST , CDIL |
| Part Number | TIP122 |
| Current - Collector (Ic) (Max) | 5A |
| Vce Saturation (Max) @ Ib, Ic | 4V |
| Mfr | STMicroelectronics | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Transistor Type | NPN - Darlington | |
| Current - Collector (Ic) (Max) | 5 A | |
| Voltage - Collector Emitter Breakdown (Max) | 100 V | |
| Vce Saturation (Max) @ Ib, Ic | 4V @ 20mA, 5A | |
| Current - Collector Cutoff (Max) | 500µA | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 3A, 3V | |
| Power - Max | 2 W | |
| Frequency - Transition | - | |
| Operating Temperature | 150°C (TJ) | |
| Mounting Type | Through Hole | |
| Package / Case | TO-220-3 | |
| Supplier Device Package | TO-220 | |
| Base Product Number | TIP122 |
₹ 1 / Piece Get Latest Price
| Voltage | 45 V |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Brand | CDIL , NXP |
| Part Number | BC847 |
| Current - Collector (Ic) (Max | 100MA |
Minimum order quantity: 3000 Piece
| Packaging | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Part Status | Active | |
| Transistor Type | NPN | |
| Current - Collector (Ic) (Max) | 100 mA | |
| Voltage - Collector Emitter Breakdown (Max) | 45 V | |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 100mA | |
| Current - Collector Cutoff (Max) | 15nA (ICBO) | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 110 @ 2mA, 5V | |
| Power - Max | 250 mW | |
| Frequency - Transition | 100MHz | |
| Operating Temperature | 150°C (TJ) | |
| Grade | - | |
| Qualification | - | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Supplier Device Package | TO-236AB | |
| Base Product Number | BC847 |
₹ 38 / Piece Get Latest Price
| Core Size | 8 Bit |
| Program Memory Size | 1.5KB |
| Data RAM Size | 38B |
| Package/Case: | PDIP8 |
| Maximum Clock Frequency: | 8 MHZ |
| ADC Resolution: | 8 BIT |
Minimum order quantity: 100 Piece
| Manufacturer: | Microchip | |
| Product Category: | 8-bit Microcontrollers - MCU | |
| RoHS: | Details | |
| Core: | PIC12 | |
| Program Memory Size: | 1.5 kB | |
| Data RAM Size: | 38 B | |
| Package/Case: | PDIP-8 | |
| Maximum Clock Frequency: | 8 MHz | |
| ADC Resolution: | 8 bit | |
| Number of I/Os: | 6 I/O | |
| Supply Voltage - Min: | 2 V | |
| Supply Voltage - Max: | 5.5 V | |
| Mounting Style: | Through Hole | |
| Data Bus Width: | 8 bit | |
| Minimum Operating Temperature: | - 40 C |
₹ 10 / Piece Get Latest Price
| Core Size | 8 Bit |
| Power Source | 2.7 TO 5.5 |
| PACKAGE | DIP8 |
| BRAND | ATMEL MICROCHIP |
Minimum order quantity: 50 Piece
₹ 95 / Piece Get Latest Price
| Core Size | 8 Bit |
| Mounting Type | DIP |
| RAM Size | 38BT |
| ADC Resolution | 3 CHANNEL |
Minimum order quantity: 60 Piece
| Program Memory Size: | 1.5 kB | |
| Data RAM Size: | 38 B | |
| Package/Case: | PDIP-8 | |
| Maximum Clock Frequency: | 8 MHz | |
| ADC Resolution: | 8 bit | |
| Number of I/Os: | 6 I/O | |
| Supply Voltage - Min: | 2 V | |
| Supply Voltage - Max: | 5.5 V | |
| Mounting Style: | Through Hole | |
| Data Bus Width: | 8 bit | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Series: | PIC12F510 | |
| Packaging: | Tube | |
| Brand: | Microchip Technology | |
| Data RAM Type: | RAM | |
| Height: | 3.3 mm | |
| Length: | 9.27 mm | |
| Number of ADC Channels: | 3 Channel | |
| Number of Timers/Counters: | 1 Timer | |
| Processor Series: | PIC12F | |
| Product: | MCUs | |
| Product Type: | 8-bit Microcontrollers - MCU | |
| Program Memory Type: | Flash | |
| Factory Pack Quantity: | 60 | |
| Subcategory: | Microcontrollers - MCU | |
| Tradename: | PIC | |
| Watchdog Timers: | Watchdog Timer | |
| Width: | 6.35 mm | |
| Unit Weight: | 1 g |
₹ 7 / Piece Get Latest Price
| Load Capacitance | 10P 20PF O SPECIFY |
| Resonance Frequency | 8- 54MHZ |
| Frequency Tolerance | +10PPM +20PPM OR SPECIFY |
| Brand | YXC MERCURY KDS |
| Mounting Type | DIP / SMD / PAD |
Minimum order quantity: 200 Piece
| Item / Type | YSX531SL |
| Nominal Frequency Range | 8 to 54 MHz |
| Dimensions | 5.0 x 3.2 x 0.9 mm |
| Vibration Mode | AT Fundamental |
| Load Capacitance | 10pF, 20pF, or specify |
| Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 20 ppm, or specify |
| Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
| Operating Temperature | - 20 ~ + 70 ℃ , - 40 ~ + 85 ℃, or specify |
| Storage Temperature | -55 ~ +125 ℃, or specify |
| Shunt Capacitance | 5 pF Max. |
| Level of Drive | 1 ~ 200 μW (100μW typical) |
| Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
| Insulation Resistance | More Than 500MΩ at DC 100V |
| Quartz Crystal Resonator |
Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Freq Stability (ppm) |
Pin | Material | Operating Temp |
| X | 3.2 x 2.5 | 12M | S | B | 4 | S | C |
| Fundamental | |
| 8 to 11.2892MHz | 150Ω Max. |
| 12 to 16 MHz | 80Ω Max. |
| 17 to 64 MHz | 50Ω Max. |
₹ 85 / Piece Get Latest Price
| Usage/Application | Hospital |
| Packaging Type | Pack |
| Name | ESD Tweezer |
| Use | Industrial use |
Minimum order quantity: 50 Piece
₹ 400 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Question | 500g |
| make | Arrow |
| Type | RFC |
| Gauge | 22 |
| Grade | 60/40 |
₹ 70 / Piece Get Latest Price
| Voltage | 3V |
| Mounting Type | Through Hole |
| Maximum Switching Frequency | 340 MHz |
| Operating Voltage | 240 V |
| Maximum Operating Temperature | 100 Degree C |
| Usage/Application | Interface ICs |
| Color | Black |
Nipesh Doshi (Director)
Dilson Enterprises
13/ B, 2nd Floor, Janardhan Building, Proctor Road
Grant Road, Mumbai - 400007, Maharashtra, India