Approx. Rs 2,000 / Piece Get Latest Price
Operating Temperature | 0 - 40 deg C |
Printing Method | Thermal dot line printing |
Dots per Line | 576 dots/line |
Resolution | 8 dots/mm |
Printing Width | 72 mm |
Paper Width | 76-80 mm |
Feed Resolution | 0.125 mm |
WxDxH | 92x33.5x15 mm |
Weight | About 52 g |
Head temperature detection | Thermistor |
Paper detection | Photo-sensor |
Operation voltage range | 3.3 - 8.0 V |
Logical voltage | 3.0 - 7.0 V |
Operating humiture | 20% - 80% |
Storage temperature | 25 - 70 deg C |
Storage humidity | 10% - 90% |
Approx. Rs 600 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Printing Method | Direct thermal line printing |
Printing width | 24.0 mm (1-inch) |
Head Configuration | 192 dots/line |
Dot Pitch | 0.125 mm |
Printing Speed | 50 mm/s |
Paper Width | 37 +/- 0.5 mm |
Paper feed method | Friction feed |
Head temperature sensor | Thermistor |
Heater resistance | 142 +/- 3% |
Number of strobes | 3 |
Paper detection | Photo-sensor |
External dimensions | 32 x 48x 13.8mm |
Weight | 30g |
Input Power | 4.2 to 8.5 VDC |
Approx. Rs 600 / Piece Get Latest Price
Model Number | RT105 |
Brand | Rongta |
Printing Speed | 50 mm/s |
Dot Pitch | 0.125 mm |
Printing Width | 24.0 mm (1-Inch) |
Input Power | 4.2 to 8.5 VDC |
*Your information is safe with us.
Approx. Rs 1,650 / Piece Get Latest Price
Print method | Direct thermal print and auto paper feed |
Printing Width | 48 MM |
Max Printer Speed | 85 mm/s |
Printer Interface | TTL/RS232 |
Command System | ESC/ WH |
Working Voltage | DC3.3V-9V,15V |
Printing head lifespan | Greater than 50KM |
Printer dimension | 76.8*77.4*43.5mm |
Thermal Printer / Panel Printer
Approx. Rs 435 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Operating Temperature | 0 - 40 deg C |
Power Source | Electric |
Printing Method | Thermal |
Resolution | 8 |
Printing Width | 48 mm |
Paper Width | 58 mm |
Feed Resolution | 0.125 mm |
WxDxH | 70.3x33.0x15.5 mm |
Weight | About 80 g |
Head temperature detection | Thermistor Paper |
Paper detection | Photo-sensor Operation |
Operation voltage range | 3.0 - 8.0 4.2V - 9.0V Logical |
Logical voltage | 3.0 - 7.0 V |
Operating humiture | 20% - 80% |
Storage temperature | 25 - 70 deg C |
Storage humidity | 10% - 90% |
Dots per Line | 384 dots/line |
Approx. Rs 1,500 / Piece Get Latest Price
Model Number | RP203 |
Printing Width | 48 mm |
Max Printer Speed | 85 mm/s (max) |
Working Voltage | DC 3.3 V-9 V,15 V |
Printer Interface | TTL/RS232 |
Printer Dimension | 76.8 x 77.4 x 43.5 mm(WxHxD) |
*Your information is safe with us.
Approx. Rs 2,000 / Piece Get Latest Price
Printing Method | Thermal Dot Line Printing |
Printing Width | 72 mm |
Paper Width | 76-80 mm |
Dimentions | 92 x 33.5 x 15 cm |
Paper Detection | Photo-Sensor |
Operation Voltage Range | 3.3 - 8.0 V |
Approx. Rs 415 / Piece Get Latest Price
Model Number | RT628 |
Brand | RONGTA |
Printer Type | Thermal |
Size | 70.3x33.0x15.5 cm |
Power Requirement | 3.0 - 8.0 V DC |
Print Width | 48 mm |
|
3.5/5
Rated by 38 Users