Product Details:
Type | 3-Axis Acceleration Gyroscope Module |
Model Number | GY-521 |
Sensing Range | 250 500 1000 and 2000 / SEC (DPS) |
Voltage Input | 5 V / 3.3 V |
Sensor Range | 2 g, 4 g, 8 g and 16 g |
Product Details:
Communication | IIC / SPI communication protocol |
Measuring Range | +/- 2 g +/- 16 g |
Model | GY-291 |
Power Supply | 3-5 V |
Type | 3-axis,+/- 2 g / +/- 4 g / +/- 8 g / +/- 16 g |
Use Chip | ADXL345 |
Product Details:
Model | GY-68 BMP180 |
Supply Voltage | 1.8 V to 3.6 V |
Low Power Consumption | 0.5 uA at 1 Hz |
Pressure Range | 300 hPa to 1100 hPa ( 9000 m to 500 m) |
Size | 21 mm x 18 mm |
Product Details:
Type | Sensor Module |
Dimensions | 20 x 16 mm |
Voltage | 5 V |
Model | GY-87 |
Product Details:
Power Supply | 3 V-5 V power |
Sensor Built In | 16 bit AD converter |
Digital Light Intensity Detection Module | GY-30 Chip BH1750FVI |
Light Range | 0-65535 lx |
Product Details:
Analog Input Pins | 16 Pins |
Operating voltage | 5 V |
DC Current per IO Pin | 40 mA |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Resolution | 1900X1080 |
Color | Blue |
DC Current | 40 mA |
Power Source | Electric |
Additional Information:
Product Details:
Input Voltage | 8-15 V |
Color | Blue |
DC Current | 42 mA |
Application | Industrial |
Additional Information:
Product Details:
Color | Green |
Input And Output | 14 digital pins |
DC Current | 45 mA |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Usage/Application | Industrial |
Phase | Single Phase |
Frequency | 50/60 Hz |
Operating voltage | 3v - 5v |
No of Channel | 4 Channel |
Product Details:
Model | GY-61 |
Using the Chip | ADXL335 |
Power Supply | 3-5 V DC |
Type | Analog X,Y,Z three-axis output Direct output angle code |
Product Details:
Voltage | DC 12 V |
Working Power Supply | DC 12 V |
Output | 8 Channels Input, 4 Channels Output |
The Working Temperature | -40 ~ + 85 Centigrade |
Additional Information:
Product Details:
Operating Voltage | 5 V |
Input Voltage | 6-20 V |
DC Current for V Pin | 50 Ma |
Material | PCB |
Additional Information:
Product Details:
Analog Input Pins | 6 Pins |
Input Voltage | 6-20 V |
Current | 50 Ma |
Packaging Type | Box |
Additional Information:
Product Details:
Operating Voltage | 5 V |
Dimensions | 30 mm X 47 mm |
Frequency | 50 - 60 Hz |
Packaging Type | Box |
Additional Information:
Product Details:
Operating Voltage | 5.5 V |
Dimensions | 30 mm X 47 mm |
Resolution | 1920x1080 |
Packaging Type | Box |
Additional Information:
Product Details:
Input Voltage | 7-12 V |
Digital IO pins | 54 |
Dimensions | 30 mm X 47 mm |
Packaging Type | Box |
Additional Information:
Product Details:
Color | Blue |
Application | Industrial |
Input Voltage | 7-15 V |
Dimensions | 35 mm X 47 mm |
Additional Information: