Approx. Rs 275 / Piece Get Latest Price
Operation Temperature | -20 to +60 deg C |
Store Temperature | -40 to +80 deg C |
Relative humidity | 5 - 95 % |
Atmospheric pressure | 80 - 106 Kpa |
Sea level elevation | 2000 m |
Rated input voltage | 100-240 VAc |
Input voltage range | 90-264 VAc |
Maximum input current | 0.2 A |
Approx. Rs 275 / Piece Get Latest Price
Operation Temperature | -20 to +60 deg C |
Store Temperature | -40 to +80 deg C |
Relative humidity | 5 - 95 % |
Atmospheric pressure | 80 - 106 Kpa |
Sea level elevation | 2000 m |
Rated input voltage | 100-240 VAC |
Input voltage range | 90-264 VAc |
Approx. Rs 280 / Piece Get Latest Price
Brand | Hi Link |
Frequency | 50 - 60 Hz |
Input Voltage | 100 - 240 VAC |
Output Voltage | 3VDC |
Wattage | 5W |
Power Source | Electric |
*Your information is safe with us.
Approx. Rs 275 / Piece Get Latest Price
Brand | Hi-Link |
Frequency | 50 - 60 Hz |
Input Voltage | 100 - 240 VAC |
Output Voltage | 5VDC |
Wattage | 5W |
Power Source | Electric |
Approx. Rs 225 / Piece Get Latest Price
Brand | Hi Link |
Color | Black |
Frequency | 50 - 60 Hz |
Input Voltage | 100 - 240 VAC |
Output Voltage | 12VDC |
Wattage | 3W |
Power Source | Electric |
Approx. Rs 180 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Model Number | PM01, PM01 |
Brand | HILINK |
Color | Black |
Specifications:
· Meet UL, CE requirements,
· All voltage input (AC: 90 ~ 264V)
· Low ripple and low noise
· Output overload and short circuit protection
· High efficiency, high power density
· The product is designed to meet the requirements of EMC and Safety Test
· Low power consumption, environmental protection, no-load loss <0.1W
· Operation Temperature: -20—+60°C
· Store Temperature: -40—+80°C
· Relative humidity: 5—95%
· Rated input voltage:100-240VAc
· Maximum input current: <0.2A
· Input current surge: <10A
· maximum input voltage: 270VAc
· Input Low Voltage Efficiency: Vin=110VAc, Output full-load: 69%
· Input High Voltage Efficiency: Vin=220VAc, output full-load: 70%
· Long-term reliability: MTBF 100000h
· Load rated output voltage: +5±0.1
· Short-term maximum output current: 1000mA
· The maximum output current for a long time: 600mA
· Output ripple and noise: 50 mVpp Rated input voltage, full load. Using 20MHz of bandwidth, the load side with 10uF and 0.1uF capacitor
· Shell maximum surface temperature does not exceed 60°C
*Your information is safe with us.
Approx. Rs 10 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Brand | HLink |
Color | Black |
Working Frequency | 50 Hz |
Approx. Rs 3,750 / Piece Get Latest Price
Current | 2 A |
Voltage Type | DC |
Channels | 16 |
Wifi Module | HLK-RM04 |
Antenna | 2.4 G Flexible Antenna |
Voltage | 5 V |
Approx. Rs 550 / Piece Get Latest Price
Brand | MEAN WELL |
Color | BLACK |
Country of Origin | Made in India |
*Your information is safe with us.
Approx. Rs 250 / Piece Get Latest Price
Input Voltage | 100 - 240 VAC |
Frequency | 50 - 60 Hz |
Output Voltage | 5VDC |
Wattage | 2W |
Power Source | Electric |
Approx. Rs 240 / Piece Get Latest Price
Frequency | 50/60 Hz |
Input Voltage | 100 - 240 VAc |
Output Voltage | 12 VDC |
Wattage | 5W |
Product Price: Get Latest Price
Usage/Application | Industrial |
Brand | Hi Link |
Color | Black |
Working Frequency | 50 Hz |
*Your information is safe with us.
Approx. Rs 350 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Brand | Hi Link |
Color | Black |
Working Frequency | 50 Hz |
Approx. Rs 400 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Brand | Hi Link |
Color | Black |
Working Frequency | 50 Hz |
Product Price: Get Latest Price
Usage/Application | Industrial |
Brand | Hi Link |
Color | Black |
Working Frequency | 50 Hz |
*Your information is safe with us.
Approx. Rs 400 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Brand | Hi Link |
|
3.5/5
Rated by 38 Users