Approx. Rs 27 / Piece Get Latest Price
Minimum Order Quantity | 144 Piece |
Brand | PI |
Usage/Application | Power |
Mounting Type | DIP |
Part Number | LNK6666E |
Type | Leaded |
Package | STRIP |
Approx. Rs 230 / Piece Get Latest Price
Model Number | Mcp2515 |
Protocol | Support CAN 2.0B protocol |
Frequency | 8 MHz crystal oscillator |
Dimension | 40 x 28 mm |
Approx. Rs 180 / Piece Get Latest Price
Usage/Application | Industrial |
Color | Black |
Material | SMD RESISTOR |
Current | 5 A |
Rated Voltage | 220 V |
Size | 40x40x50 cm |
*Your information is safe with us.
Approx. Rs 50 / Piece Get Latest Price
Wire cables material | Copper |
Current rating | 2.0 A, AC DC |
Insulation resistance | Greater than or equal to 1000 mohm |
Application | Industrial |
Model Number | 2510 |
Voltage | 220 V |
Approx. Rs 350 / Piece Get Latest Price
Packaging Type | Box |
Power Source | Electric |
Speed | 1 Speed |
Wattage | 100 W |
Approx. Rs 0.50 / Piece Get Latest Price
Voltage | 8 A, 600 V |
Material | Silicon |
Color | Black |
Shape | Round |
*Your information is safe with us.
Approx. Rs 50 / Piece Get Latest Price
Voltage | 50-1000 V |
Material | Element Semiconductor |
Ampere | 2.0 |
Power Source | Electric |
Approx. Rs 22 / Piece Get Latest Price
Minimum Order Quantity | 800 Piece |
Brand | O E N |
Technical Name | 65-12-1CE |
Packaging Type | BOX PACKING |
Country of Origin | Made in India |
Approx. Rs 50 / Piece Get Latest Price
Material Used | PVC |
Color | Transparent |
Electroplated | Brass |
Type of Plating | Nickel |
Material | Metal & Plastic & PVC |
Phase | Single Phase |
Usage/Application | Automobile |
Interface Type | USB 2.0 |
*Your information is safe with us.
Approx. Rs 60 / Piece Get Latest Price
Drum core | 6x8, 8x10, 10x12 |
Ferrite bead | 6x3.5 mm |
Material | Ferrite |
Application | Industrial |
Core | Toroidal |
Weight | 10 g |
Approx. Rs 80 / Piece Get Latest Price
Material Used | PVC |
Type of Plating | Tin |
Electroplated | Brass |
Phase | Single Phase |
Material | Cermet |
Usage/Application | Automobile |
Approx. Rs 350 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | GREEN |
Finishing | BOX PACKING |
Weight | 50GRAM |
Specifications:
It's a useful tool for gardening.
Used to measure soil PH, humidity and light.
“MOIST” key is correspondent to MOIST on the table. 1-3 (red part) indicate watering needed, 4-7 (green part) indicate water suitable, 8-10 (blue part) indicate too wet.Please adjust watering time according to plant species.
“PH” key is correspondent to PH 8-3.5 on the table. 7 indicate neutral, the lower the value is, the higher the acidity is. Please adjust soil acidity according to plant species.
“LIGHT” key is 0-2000 lumen. The higher the value is, the stronger the light is. Please determine the need for shade according to plant species.
Note: prohibit to probe into water directly; Not insert in the soil for a long time to use.
Size: 290 * 50 * 38mm approx
Probe length: 200mm approx
Weight: 90g approx
Features:
The tool plant owners, gardeners can't live without!
3 IN 1: Moisture, Light PH meter Soil analyzer meter.
For outdoor indoor plants, gardens grass lawn.
Take the guess work out of your daily garden watering light and moisture.
Save water, energy and keep your plants, lawn, flower in top condition.
Measures moisture at root level.
Prevents over and under watering
Scientifically accurate.
Easy to use, just insert and read.
No battery required, simple and convenient to use
Simply insert the meter into the soil, switch to the setting you want to measure and read the scale.
*Your information is safe with us.
Approx. Rs 200 / Piece Get Latest Price
Usage/Application | Telecommunication Equipment |
Rated Power | 0.5 W - 2 W |
Operating Temperature | -55 ~125 Degree C |
Resistance Tolerance | 5% - 10% |
Packaging Type | Box |
Approx. Rs 60 / Piece Get Latest Price
Interface Type | BNC |
Medium Pressure | 1500 V |
VSWR | Straight |
Power Source | Electric |
Approx. Rs 50 / Piece Get Latest Price
Material | PE |
Tensile Strength | 10.4 Mpa |
Rated Voltage | 300 V |
Power Source | Electric |
|
3.5/5
Rated by 38 Users