Get Best Quote
Approx. Rs 60 / Piece Get Latest Price
Usage/Application | Fans |
Capacitance | 1-50 uf |
Terminals | Three |
Capacitor Type | Aluminium Electrolytic |
Impregnation | Non-PCB |
Phase | Three Phase |
Operating Temperature Range | -40~105 Degree |
Approx. Rs 25 / Piece Get Latest Price
Voltage | 110 - 220 V |
Cable Length | 30-35 cm |
Insulator Material | PVC |
Frequency | 50/60 Hz |
Approx. Rs 15 / Piece Get Latest Price
Usage/Application | Fans |
Phase | 3 Phase |
Frequency | 60 Hz / 50 Hz |
Voltage | 220 - 240 V |
*Your information is safe with us.
Approx. Rs 15 / Piece Get Latest Price
Connectivity Type | 10% |
Voltage Rating | 50 V |
Capacitance | 0.1 UF |
Current | 2 A |
Approx. Rs 15 / Piece Get Latest Price
Capacitance | 0.1 uF ~ 330 uF |
Voltage Rating | 6.3 VDC - 50 VDC |
Operating Temperature | -55 Degree Celsius to 125 Degree Celsius |
Usage/Application | Hight Voltage |
Tolerance | 10% |
Approx. Rs 50 / Piece Get Latest Price
Capacitance | 10 uF |
Case Type | Ceramic |
Application | Audio |
Operating Temperature | -55 ~ 120 Degree Celsius |
Voltage Operating | 6.3 To 50 V |
*Your information is safe with us.
Approx. Rs 14 / Piece Get Latest Price
Usage/Application | Telecom/Data/Network |
Voltage | 30V AC |
Packaging Type | Packet |
Current Rating | 1AMP |
Frequency | 50/60 Hz |
|
3.5/5
Rated by 38 Users