Get Best Quote
Approx. Rs 50 / Piece Get Latest Price
Usage/Application | Industrial |
Weight (g) | 10 |
Phase Type | Single |
Material | Copper |
Surface Processing | Electroplating |
Tolerances | 0.02 mm |
Approx. Rs 10 / Piece Get Latest Price
Usage/Application | Telecom/Data/Network |
Configuration | PC card connector |
Voltage | 110 - 240 V |
Packaging Type | Box |
Frequency Range | 50/60 Hz |
Number Of Poles | 24 |
Approx. Rs 15 / Piece Get Latest Price
Usage/Application | Telecom/Data/Network |
Configuration | PC card connector |
Voltage | 110 - 240 V |
Packaging Type | Box |
Frequency | 50/60 Hz |
Power Source | Electric |
*Your information is safe with us.
Approx. Rs 50 / Piece Get Latest Price
Usage/Application | Telecom/Data/Network |
Configuration | PC card connector |
Weight | 20 gm |
Packaging Type | Box |
Voltage Rating | 12 V |
Approx. Rs 5 / Piece Get Latest Price
Usage/Application | Telecom/Data/Network |
Configuration | PC card connector |
Voltage | 250V |
Packaging Type | Box |
Current | 10 Amps |
Approx. Rs 30 / Piece Get Latest Price
Packaging type | Box |
Power Source | Electric |
Voltage | 12 V |
Application | Computer |
|